A Panoramic view as you approach Clover Cliff from inland


 
Rental Period - PricePer Week - Minimum Stay

 
17 July 2010 - 4 September 2010 - £860 - 7 Nights
4 September 2010 - 2 October 2010 - £490 - 3 Nights
2 October 2010 - 23 October 2010 - £450 - 3 Nights
23 October 2010 - 30 October 2010 - £590 - 7 Nights
30 October 2010 - 22 December 2010 - £310 - 3 Nights
22 December 2010 - 5 January 2011 - £860 - 3 Nights
5 January 2011 - 12 February 2011 - £380 - 3 Nights
12 February 2011 - 9 April 2011 - £450 - 3 Nights
9 April 2011 - 23 April 2011 - £640 - 7 Nights
23 April 2011 - 30 April 2011 - £455 - 3 Nights
30 April 2011 - 7 May 2011 - £465 - 7 Nights
7 May 2011 - 28 May 2011 - £555 - 3 Nights
28 May 2011 - 4 June 2011 - £630 - 7 Nights
 
Notes On Prices
Prices are for the property per week in UK Pounds. Saturday is the changeover day, although this may be flexible according to the season.
Booking Notes
25% deposit payable on booking and the remainder 4 weeks before the period booked. If booked 4 weeks or less before arrival then the full amount is payable at the time of booking. All funds must have cleared the bank before taking up occupation.